
| Model | SUN-SMART-TXU1 |
| Electrical Parameters | |
| Input Voltage | DC 5V |
| Communication | |
| Communication Model | LoRa |
| Communication Distance | ≈200m(Barrier free) |
| Basic Parameters | |
| Operating Temperature Range | -40 to +60℃ |
| Permissible Ambient Humidity | 0-100% |
| Ingress Protection(IP) Rating | IP20(After installation IP65) |
| Allowable Altitude | ≤4000 |
| Product Size (WxHxD) | 137.8x31.3x31.3mm |
| Weight | 45.8g |
| Warranty | 5 Years |
| Standard | IEC/EN 62368-1 |
| LoRa Parameters | |
| Frequency Range | 920MHz-928MHz |
| Antenna/Antenna Gain | Built-in/0.56dBi |
| Model | SUN-SMART-CTU2-L | SUN-SMART-CTU2-WL |
| Electrical parameters | ||
| Connection Type | L1/N (Single phase),L1/L2/L3/N (Three phase),L1/L2/N (Split phase) | |
| CT (Rated Secondary Output) | 50mA/5A | |
| Operation Voltage | 85~300Va.c.(L-N) | |
| Rated Frequency/Range | 50Hz(45Hz-55Hz)/60Hz(55Hz-65Hz) | |
| Self Consumption Power | ≤2W | |
| AC Voltage Withstand | 4KV/1min | |
| Accuracy | ||
| Voltage/Current/Frequency/Power | ±0.1V/±0.01A/±0.01Hz/±1W | |
| Communication and Display | ||
| Communication Interface | /LoRa/RS485 | LoRa/RS485/Wi-Fi&BT |
| Lora Communication Distance | ≈200m(Barrier free) | |
| Display | LCD | |
| Display Data | Voltage,Current,Active Power,Reactive Power,Frequency,Power Factor,Energy | |
| General Data | ||
| Operation Temperature | -40 to +60℃ | |
| Operation Humidity | 0-75% | |
| Ingress Protection(IP) Rating | IP20 | |
| Altitude | ≤3000 | |
| Mounting | DIN-Rail Mounting | |
| Size | 36x94x64mm | |
| Weight | 0.12kg | |
| Warranty | 5 Years | |
| Certification Standards | RCM,IEC 61010-1,CE,FCC | |
| LoRa Data | ||
| Frequency Range | 920MHz-928MHz | |
| Antenna/Antenna Gain | Adhesive Mount Antenna/Suction Cup Antenna/-0.13/1.60dBi | |
| Wi-Fi Data | ||
| Frequency Range | / | 2412MHz-2462MHz |
| Interface Antenna/Antenna Gain | / | Adhesive Mount Antenna/Suction Cup Antenna/2.59/2.39dBi |
| Model | SUN-SMART-SWITCHU2P3 |
| Electrical Parameters | |
| Voltage Range | 94-238Va.c.(Phase voltage) |
| Connection Type | L1/N(single phase),L1/L2/L3/N(three phase),L1/L2/N(split phase) |
| Maximum Current | 25Aa.c.(Phase current) |
| Frequency and Range | 50Hz(45Hz-55Hz)/60Hz(55Hz-65Hz) |
| Connection | Connector plug-in type |
| Communication | |
| Communication Model | LoRa |
| Lora Communication Distance | ≈200m(Barrier free) |
| Basic Parameters | |
| Working Temperature Range | -40 to +45°C |
| Allow Environmental Humidity | 0-100% RH |
| Ingress Protection(IP) Rating | IP65 |
| Protection level | CLASS I |
| Allowable altitude | ≤4000m |
| Product Size (WxHxD) | 96.7x204.7x37.7mm |
| Weight | 0.4kg |
| Warranty | 5 Years |
| Standard | RCM, UL 61010-1:2012; CAN/CSA-C22.2 No. 61010-1-12 |
| Lora Parameters | |
| Frequency Range | 920MHz-928MHz |
| Antenna/Antenna Gain | Internal Antenna/-0.03dBi@927MHz |
| Model | SUN-SMART-PLUG01-I |
| Electrical Parameters | |
| Rated Voltage | 220-250Va.c.(Phase voltage) |
| Maximum Current | 10Aa.c. |
| Frequency and Range | 50Hz(45Hz-55Hz) |
| Connection | Plug-type |
| Communication | |
| Communication Model | LoRa |
| Lora Communication Distance | ≈200m(Barrier free) |
| Basic Parameters | |
| Working Temperature Range | -40 to +60°C |
| Allowable Environmental Humidity | 0-95% RH |
| Ingress Protection(IP) Rating | IP20 |
| Protection Level | CLASS I |
| Allowable Altitude | ≤3000m |
| Product Size (WxHxD) | 59.1x59.6x37.6mm |
| Weight | 0.08kg |
| Warranty | 5 Years |
| Standard | RCM, VDE 0620-2-1;EN 61058 |
| LoRa Parameters | |
| Frequency Range | 920MHz-928MHz |
| Antenna/Antenna Gain | Internal Antenna/-1.78dBi@868MHz |
| Model | SUN-EVSE11K01-AC | SUN-EVSE22K01-AC |
| Product Parameters | ||
| Rated Voltage/Range (V) | 230(single phase), 230/400(three phase) | |
| Connection Mode | L+N+PE, 3L+N+PE | |
| Rated Current (A) | 16 | 32 |
| Rated Frequency/Range | 50Hz (45Hz-55Hz)/60Hz (55Hz-65Hz) | |
| Maximum Output Power (kW) | 3.5(single phase)/ 11(three phase) | 7(single phase)/ 22(three phase) |
| Starting Methods | Plug & Play / Scheduled Charging | |
| Equipment Protection | ||
| Over Temperature Protection | Yes | |
| Low Temperature Protection | Yes | |
| Over Voltage Protection | Yes | |
| Under Voltage Protection | Yes | |
| Short Circuit Protection | Yes | |
| Over Load Protection | Yes | |
| Earth Fault Protection | Yes | |
| Leakage Current Protection | DC 6mA | |
| Surge Protection Level | TYPE II | |
| General Specifications | ||
| Operating Temperature Range (°C) | -40 to +55°C | |
| Permissible Ambient Humidity | 5%~95% No condensation | |
| Permissible Altitude (m) | ≤3000 | |
| Noise (dB) | <25 | |
| Ingress Protection(IP) Rating | IP 66 | |
| Cabinet Size (WxHxD mm) | 104x264x58 | |
| Weight (kg) | 3.7 | |
| Gun Cable Length (m) | 4.2 | |
| Number of Charging Guns | 1 | |
| Safety EMC/Standard | RCM , CE, FCC, EN IEC 61851-1:2019, IEC 61851-1:2017, EN 300 220-2 V3.1.1:2017, EN 300 328 V2.2.2:2019, EN IEC 62311:2020, EN 301 489-1 V2.2.3:2019, EN 301 489-3 V2.3.2:2023, EN 301 489-17 V3.3.1:2024, EN IEC 61000-6-1:2019, EN IEC 61000-6-3:2021, EN IEC 61851-21-2:2021 | |
| Interface | ||
| Communication Modes | LoRa/Wi-Fi/BLE | |
| LoRa Parameters | ||
| Frequency Range | 920MHz-928MHz | |
| Antenna | Internal Antenna | |
Copyright@ 2024.Ningbo Deye Inverter Technology Co.,Ltd. All rights reserved. Solar Inverter Manufacturer







