Thanks to the smart monitoring platform, Deye full series inverter products support remotely shutdown immediately when accident occurs.Setting parameters and FW update remotely, which makes PV plant O&M easier.
Model | SUN-5K-SG04LP3-AU | SUN-8K-SG04LP3-AU | SUN-10K-SG04LP3-AU | SUN-12K-SG04LP3-AU |
Battery Input Data | ||||
Battery Type | Lead-acid or Lithium-ion | |||
Battery Voltage Range(V) | 40-60 | |||
Max.Charging Current(A) | 120 | 190 | 210 | 240 |
Max.Discharging Current(A) | 120 | 190 | 210 | 240 |
External Temperature Sensor | Yes | |||
Charging Curve | 3 Stages / Equalization | |||
Charging Strategy for Li-ion Battery |
Self-adaption to BMS |
|||
PV String Input Data | ||||
Max. PV Input Power (W) | 7500 | 12000 | 15000 | 18000 |
Rated PV Input Voltage(V) | 550 (160-800) | |||
Start-up Voltage(V) | 160 | |||
MPPT Voltage Range(V) | 200-650 | |||
Full Load PV Voltage Range (V) | 350-650 | |||
PV Input Current (A) | 13+13 | 26+13 | ||
Max. Input Short-Circuit Current (A) | 19.5+19.5 | 39+19.5 | ||
No.of MPP Trackers/No.of String Per MPP Tracker | 2/1+1 | 2/2+1 | ||
AC Output Data | ||||
Rated AC Output and UPS Power (W) | 5000 | 8000 | 10000 | 12000 |
Rated Apparent Output Power (VA) |
5000 |
8000 | 10000 | 12000 |
Max AC Output Power(VA) | 5000 | 8000 | 10000 | 12000 |
Rated AC Output Current(A) | 7.2 | 11.6 | 14.5 | 17.4 |
Max AC Output Current(A) | 7.2 | 11.6 | 14.5 | 17.4 |
Max. Three-phase Unbalanced Output Current(A) | 10.9 | 17.4 | 21.7 | 26.1 |
Max Continuous AC Passthrough (grid to load)(A) | 45 | |||
Peak Power (off-grid)(W) | 2 times of rated power, 10s | |||
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||
Output Frequency and Voltage | 230/400V,240/415V 0.85Un-1.1Un | |||
Grid Connection Form |
3L+N+PE |
|||
Total Current Harmonic Distortion THDi | <3% (of nominal power) | |||
DC Injection Current | <0.5%ln | |||
Efficiency | ||||
Max Efficiency | 97.6% | |||
Euro Efficiency | 97.0% | |||
MPPT Efficiency | 99.9% | |||
Protection | ||||
Integrated |
Anti-islanding Protection, PV String Input Reverse Polarity Protection,
Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection,
Output Shorted Protection, Surge protection
|
|||
Over Voltage Category |
DC Type II/AC Type III | |||
General Data | ||||
Operating Temperature Range | -40 to +60℃, >45℃ Derating | |||
Cooling | Smart cooling | |||
Noise | ≤ 55 dB | |||
Ingress Protection(IP) Rating | IP 65 | |||
Communication Interface
|
RS485/RS232 | |||
Monitor Mode
|
GPRS/WIFI/Bluetooth/4G/LAN(optional)
|
|||
Installation Style | Wall-mounted | |||
Cabinet size(W*H*D)[mm] | 422×658×254(Excluding connectors and brackets) |
|||
Weight[kg] | 38 | |||
Warranty | 10 Years | |||
Grid Regulation | AS/NZS 4777.2 | |||
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Model | SUN-7.6K-SG05LP1-AU | SUN-8K-SG05LP1-AU |
Battery Input Data | ||
Battery Type | Lead-acid or Lithium-ion | |
Battery Voltage Range(V) | 40-60 | |
Max.Charging Current(A) | 190 | 190 |
Max.Discharging Current(A) | 190 | 190 |
External Temperature Sensor | Yes | |
Charging Strategy for Li-ion Battery | Self-adaption to BMS | |
Charging Curve |
3 Stages / Equalization
|
|
PV String Input Data | ||
Max PV Input Power(W) | 11400 | 12000 |
Rated PV Input Voltage (V) | 370 (125-500) | |
Start-up Voltage(V) | 125 | |
MPPT Voltage Range(V) | 150-425 | |
Full Load PV Voltage Range (V) | 200-425 | |
Max. PV ISC (A) | 39+39 | |
PV Input Current (A) | 26+26 | |
Number of MPPT / Strings per MPPT | 2/2+2 | |
AC Output Data | ||
Rated AC Output Active Power(W) | 7600 | 8000 |
Max AC Output Apparent Power (VA) | 7600 | 8000 |
AC Output Rated Current (A) | 33 | 34.8 |
Max AC Output Current(A) | 33 | 34.8 |
Max Continuous AC Passthrough (A) | 50 | |
Peak Power (off grid) | 2 time of rated power, 10 S | |
Power Factor | 0.8 leading to 0.8 lagging | |
Output Frequency and Voltage | 230V/240V0.85Un-1.1Un | |
Grid Connection Form | L+N+PE | |
Total Harmonics Current Distortion (THDi) | <3% (of nominal power) | |
DC current injection | <0.5%ln | |
Efficiency | ||
Max Efficiency | 97.60% | |
Euro Efficiency | 96.50% | |
MPPT Efficiency | >99.9% | |
Equipment Protection | ||
Integrated |
Anti-islanding Protection, PV String Input Reverse Polarity Protection,
Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection,
Output Shorted Protection, Surge protection
|
|
Over Voltage Category | DC Type II/AC Type III | |
Certifications and Standards | ||
Grid Regulation | AS/NZS 4777.2 | |
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |
General Data | ||
Operating Temperature Range | -40 to +60℃, >45℃ Derating | |
Cooling | Natural cooling | |
Noise (dB) | <30 dB | |
Communication with BMS | RS485; CAN | |
Weight (kg) | 24.9 | |
Size (mm) | 330W x 580H x232D(Excluding connectors and brackets) | |
Protection Degree | IP65 | |
Installation Style | Wall-mounted | |
Warranty | 10 Years |
Model | RW-M6.1-B | |
Main Parameter | ||
Battery Chemistry | LiFePO4 | |
Capacity (Ah) | 120 | |
Scalability | Max.32 pcs in Parallel(196kWh) | |
Nominal Voltage (V) | 51.2 | |
Operating Voltage(V) | 43.2~57.6 | |
Energy (kWh) | 6.14 | |
Usable Energy (kWh) [1] | 5.53 | |
Charge/Discharge Current (A) | Recommend [2] | 60 |
Max.[2] | 100 | |
Peak(2mins,25℃) | 150 | |
Other Parameter | ||
Recommend Depth of Discharge | 90% | |
Dimension (W/H/D, mm) | 510*740*145(Without Base, depth of 161mm with Hanging Board) | |
Weight Approximate(kg) | 58 | |
Master LED Indicator | 5LED(SOC:20%~SOC100%), 3LED (working, alarming, protecting) | |
IP Rating of Enclosure | IP65 | |
Operating Temperature | Charge:0~55℃ / Discharge:-20℃~55℃ | |
Storage Temperature | 0℃~35℃ | |
Humidity | 5%~95% | |
Altitude | ≤2000m | |
Cycle Life | ≥6000(25℃±2℃,0.5C/0.5C,70%EOL) | |
Installation | Wall-Mounted, Floor-Mounted | |
Communication Port | CAN2.0, RS485 | |
Warranty Period [3] | 10 years | |
Energy Throughput [3] | 20MWh@70%EOL | |
Certification | UN38.3, IEC62619, CE, CEI 0-21, VDE2510-50 | |
[1] DC Usable Energy, test conditions: 90% DOD, 0.5C charge & discharge at 25°C. System usable energy may vary due to system configuration parameters. | ||
[2] The current is affected by temperature and SOC. | ||
[3] The warranty is due whichever reached first of warranty period or energy throughput. |
Model | AI-W5.1-B | ||||||
Main Parameter | |||||||
Battery Chemistry | LiFePO4 | ||||||
Battery Module Energy (kWh) | 5.12 | ||||||
Battery Module Voltage (V) | 51.2 | ||||||
Battery Module Capacity (Ah) | 100 | ||||||
Scalability | 1 | 2 | 3 | 4 | 5 | 6 | |
Nominal Voltage (V) | 51.2 | ||||||
Operating Voltage(V) | 43.2~57.6 | ||||||
Nominal Energy (kWh) | 5.12 | 10.24 | 15.36 | 20.48 | 25.6 | 30.72 | |
Usable Energy (kWh)[1] | 4.6 | 9.2 | 13.8 | 18.4 | 23 | 27.6 | |
Charge/Discharge Current (A) [2] | Recommend | 50 | 100 | 150 | 200 | 250 | 250 |
Max. | 100 | 180 | 250 | 250 | 250 | 250 | |
Peak(10s,25℃) | 150 | 270 | 360 | 360 | 360 | 360 | |
Other Parameter | |||||||
Recommend Depth of Discharge | 90% | ||||||
System Dimension (W/D/H, mm) | 720*255*569 | 720*255*850 | 720*255*1131 | 720*255*1412 | 720*255*1693 | 720*255*1974 | |
System Weight (kg) | 74.5 | 127.5 | 180.5 | 233.5 | 286.5 | 339.5 | |
Battery Module Dimension(W/D/H, mm) | 720*255*300 (without terminal parts) | ||||||
Battery Module Weight (kg) | 53 | ||||||
Master LED Indicator | Battery module: 3LED (working, alarming, protecting),PDU module: 5LED(SOC:20%~100%)&3LED (working, alarming, protecting) | ||||||
IP Rating of Enclosure | IP65 (after stacking) | ||||||
Operating Temperature | Charge: 0~55℃ / Discharge: -20℃~55℃ | ||||||
Storage Temperature | 0℃~35℃ | ||||||
Humidity | 5%~95% | ||||||
Altitude | ≤2000m | ||||||
Installation | Wall-Mounted, Floor-Mounted | ||||||
Communication Port | CAN2.0, RS485 | ||||||
Cycle Life | ≥6000(25℃±2℃,0.5C/0.5C,90%DOD,70%EOL) | ||||||
Energy Throughput | 16MWh(Battery Module @70%EOL) | ||||||
Warranty Period [3] | 10 years | ||||||
Certification | UN38.3, IEC62619, CE, UK, VDE2510-50, CEI 0-21,CE-LVD, CEC | ||||||
[1] DC Usable Energy, test conditions: 90% DOD, 0.5C charge & discharge at 25°C. System usable energy may vary due to system configuration parameters. | |||||||
[2] The current is affected by temperature and SOC. | |||||||
[3] Conditions apply, refer to Deye Warranty Letter. |
Model | RW-F10.2 | ||||
Main Parameter | |||||
Battery Chemistry | LiFePO4 | ||||
Built-in Circuit Breaker | 125A 4P, 60Vdc | ||||
Nominal Capacity (Ah) | 200 | ||||
Nominal Voltage (V) | 51.2 | ||||
Operating Voltage(V) | 43.2 ~ 57.6 | ||||
Nominal Energy (kWh) | 10.2 | ||||
Usable Energy (kWh) | 9.2 (90%DOD) | ||||
Scalability | Max. 32 pcs pack (Max.326kWh) in parallel | ||||
Rated DC Power(kW) | 6 | ||||
Max DC Power(kW) | 12 | ||||
Charge/Discharge Current (A) [1] |
Recommend | Charge: 100 / Discharge: 100 | |||
Max. | Charge: 198 / Discharge: 240 | ||||
Peak | Discharge: 300 (2mins,25℃) | ||||
Other Parameter | |||||
Recommend Depth of Discharge | 90% | ||||
Dimension (W/H/D, mm) | 600*760*200(Without hanging board) | ||||
Weight Approximate(kg) | 104 | ||||
Master LED Indicator | SOC state(20% ~ 100%), work state( alarming, protecting) | ||||
IP Rating of Enclosure | IP65 | ||||
Operating Temperature | Charge: 1~55℃ / Discharge: -20℃~55℃ | ||||
Storage Temperature | 0℃~35℃ | ||||
Humidity | 5%~95% | ||||
Altitude | ≤3000m | ||||
Cycle Life | ≥6000(25℃±2℃,0.5C/0.5C,90%DOD,70%EOL) | ||||
Installation | Wall-Mounted, Floor-Mounted | ||||
Communication Port | CAN2.0, RS485 | ||||
Warranty Period [2] | 10 years | ||||
Energy Throughput | 32MWh(25℃ , 0.5C/0.5C, 70%EOL) | ||||
Certification [3] | UN38.3, IEC62619, CE, CEI 0-21, VDE2510-50, CEC | ||||
[1] The current is affected by temperature and SOC. | |||||
[2] Conditions apply, refer to Deye Warranty Letter. | |||||
[3] Made in China |
Copyright@NingBo Deye Inverter Technology Co.,Ltd. All rights reserved. Solar Inverter Manufacturer.