Thanks to the smart monitoring platform, Deye full series inverter products support remotely shutdown immediately when accident occurs.Setting parameters and FW update remotely, which makes PV plant O&M easier.
High Voltage All-In-One Hybrid ESS
29.9KW/50kW Hybrid+60kWh Battery
Built-in Air con, Fire suppression, etc.
Supports battery expansion, with a maximum
capacity of 360KWh
On-grid and off-grid application
SUN-(29.9-50)K-SG01HP3-AU
GE-F60
Model |
SUN-29.9K-SG01HP3 -AU-BM3 |
SUN-30K-SG01HP3 -AU-BM3 |
SUN-35K-SG01HP3 -AU-BM3 |
SUN-40K-SG01HP3 -AU-BM4 |
SUN-50K-SG01HP3 -AU-BM4 |
Battery Input Data |
|||||
Battery Type | Lithium-ion | ||||
Battery Voltage Range(V) | 160-800 | ||||
Max.Charging Current(A) | 50+50 | ||||
Max.Discharging Current(A) | 50+50 | ||||
Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||
Number of Battery Input | 2 | ||||
PV String Input Data |
|||||
Max. PV access power(W) |
59800 | 60000 | 70000 | 70000 | 100000 |
Max PV Input Power(W) | 44850 | 45000 | 52500 | 60000 | 75000 |
Max. PV Input Voltage (V) | 1000 | ||||
Start-up Voltage(V) | 180 | ||||
MPPT Voltage Range (V) | 150-850 | ||||
Rated PV Input Voltage (V) | 600 | ||||
Max. Operating PV Input Current (A) | 36+36+36 | 36+36+36+36 | |||
Max. Input Short-Circuit Current (A) | 55+55+55 | 55+55+55+55 | |||
No. of MPP Trackers/ No. of Strings MPP Tracker |
3/2+2+2 | 4/2+2+2+2 | |||
AC Input/Output Data |
|||||
Rated AC Input/Output Active Power (W) | 29900 | 30000 | 35000 | 40000 | 50000 |
Max. AC Input/Output Apparent Power (VA) | 29900 | 30000 | 35000 | 40000 | 50000 |
Rated AC Input/Output Current (A) | 43.4 | 43.5 | 50.8 | 58 | 72.5 |
Max. AC Input/Output Current (A) | 43.4 | 43.5 | 50.8 | 58 | 72.5 |
Max. Continuous AC Passthrough (grid to load) (A) | 200 | ||||
Peak Power (off grid) | 1.5 times of rated power, 10s | ||||
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||||
Rated Input/Output Voltage/Range (V) | 230/400V 240/415V 0.85Un-1.1Un | ||||
Rated Input/Output Grid Frequency/Range(Hz) | 50Hz/45Hz-55Hz | ||||
Grid Connection Form | 3L+N+PE | ||||
Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||
DC Injection Current | <0.5%ln | ||||
Efficiency |
|||||
Max Efficiency | 97.60% | ||||
Euro Efficiency | 97.00% | ||||
MPPT Efficiency | >99% | ||||
Equipment Protection |
|||||
Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection,AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring,Insulation Impedance Detection, Arc Fault Circuit Interrupter (optional),DC Switch,Anti-islanding Protection(Active Frequency shift) , Residual Current Detection | ||||
Surge Protection Leve | TYPE II(DC), TYPE II(AC) | ||||
Interface |
|||||
Communication Interface |
WIFI,RS485/CAN |
||||
LCD/LED Display | LCD | ||||
General Data |
|||||
Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating | ||||
Permissible Ambient Humidity | 0-100% | ||||
Permissible Altitude | 2000m | ||||
Noise (dB) | ≤65 | ||||
Ingress Protection(IP) Rating | IP 65 | ||||
Protection Level |
Class I |
||||
Inverter Topology | Non-Isolated | ||||
Over Voltage Category | OVC II(DC), OVC III(AC) | ||||
Cabinet Size (WxHxD mm) | 527×894×294 (Excluding Connectors and Brackets) | ||||
Weight (kg) | 80 | ||||
Type of Cooling | Intelligent Air Cooling | ||||
Warranty | 10 Years | ||||
Grid Regulation | AS/NZS 4777.2 | ||||
Safety / EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Model | GE-F60 |
System Specification | |
Nominal Output Power/UPS Power (W) | 50000 |
AC Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac |
Grid Type | Three phase |
Energy Configuration (kWh) | 61.4 |
Dimension (W x D x H,mm) | 735x1045x2235 (no contain inverter) |
Weight Appr. (kg) | 1015 (no contain inverter) |
AC Output Rated Current (A) | 75.8 |
Battery Operating Voltage (V) | 480 ~ 700 |
Battery Chemistry | LiFePO4 |
IP Rating of Enclosure | IP55 |
System Certification | UN38.3, IEC62619, CE, CEI 0-21, VDE-AR-N 4105, IEC 62109 |
Installation Style | Floor-Mounted |
Warranty | 10 years |
Inverter Technical Specification | |
Max. PV Input Power (W) | 65000 |
Max. PV Input Current (A) | 36+36+36+36 |
Rated PV Input Voltage (Vdc) | 600 |
Start Up DC Voltage (Vdc) | 180 |
MPPT Voltage Range (Vdc) | 150-850 |
Max. PV Short-circuit Current (A) | 44+44+44+44 |
Number of MPPT | 4 |
Peak Power (off grid) | 1.5 time of rated power, 10s |
Power Factor | 0.8 leading to 0.8 lagging |
THD | <3% |
DC injection current (mA) | <0.5ln |
Display | LCD |
Operating Temperature Range (℃) | -40~60( >45℃ derating) |
Relative Humidity | 15% ~ 85% (No Condensing) |
Dimension (W x D x H, mm) | 420x233x670 |
Inverter Communication | CAN, RS485, WIFI, ETH |
Safety EMC / Standard | UL1741, FCC, IEC/EN 62109-1, IEC/EN 62109-2, IEC/EN 61000-6-1, IEC/EN 61000-6-2, IEC/EN 61000-6-3, IEC/EN 61000-6-4 |
Grid Regulation | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 |
Max. Efficiency | 97.60% |
Max. charging/discharging efficiency | 91% |
Battery Technical Specification | |
Battery Module Nominal Voltage (V) | 51.2 |
Battery Module Energy (kWh) | 5.12 |
BMS Communication | CAN |
Battery Module Dimension(W*D*H mm) | 440x570x133 |
Battery Module Weight (kg) | 45 |
Operating Temperature Range | Charge: 0~55℃ / Discharge: -20℃~55℃ |
Cycle Life | ≥6000(@25℃±2℃,0.5C/0.5C,70%EOL) |
Battery Module Certification | UN38.3 / CB / CE / CEC / IEC62040 |
Copyright@NingBo Deye Inverter Technology Co.,Ltd. All rights reserved. Solar Inverter Manufacturer.
-->