Thanks to the smart monitoring platform, Deye full series inverter products support remotely shutdown immediately when accident occurs.Setting parameters and FW update remotely, which makes PV plant O&M easier.
integrated 3.6kW~8kW Single Phase hybrid
5-12kw 3PH
inverter and capacity of 5kWh~30kWh battery
AI-W5.1-3.6/5/6/7.6/8P1-AU-B-ESS
AI-W5.1-5/6/8/10/12P3-AU-B-ESS
Model | AI-W5.1-3.6P1-AU-B | AI-W5.1-5P1-AU-B | AI-W5.1-6P1-AU-B | AI-W5.1-7.6P1-AU-B | AI-W5.1-8P1-AU-B |
System Specification | |||||
Nominal Output Power/UPS Power (W) |
3600/3600 |
5000 / 5000 | 6000 / 6000 |
7600/7600 |
8000 / 8000 |
AC Output Frequency and Voltage | 50/60Hz; L/N/PE 220/230Vac | ||||
Grid Type | Single Phase | ||||
Recommended Energy Configuration | 5kWh(Min.) | 10kWh(Min.) | |||
Max. Charging/Discharging Current (A) | 90 | 120 | 135 | 190 | 190 |
Battery Operating Voltage (V) | 44.8 ~ 57.6 | ||||
Battery Chemistry | LiFePO4 | ||||
IP Rating of Enclosure | IP65 (after stacking) | ||||
System Certification | IEC62619, IEC60730, CE, VDE2510-50, CEI 0-21 | ||||
Warranty [1] | 10 years | ||||
Inverter Technical Specification | |||||
Max. PV Access Power (W) |
7200 | 10000 | 12000 | 15200 | 16000 |
Max. PV Input Power (W) | 5760 | 8000 | 9600 | 12160 | 12800 |
Max PV Input Voltage(V) |
500 | ||||
Rated PV Input Voltage (Vdc) | 370 | ||||
Start Up DC Voltage (Vdc) | 125 | ||||
MPPT Voltage Range (Vdc) | 150-425 | ||||
Max. PV Input Current (A) | 18+18 | 32+32 | |||
Max. PV Short-circuit Current (A) | 27+27 | 48+48 | |||
No. of MPP Trackers | 2/1+1 | 2/2+2 | |||
Peak Power (off grid) | 2 time of rated power, 10s | ||||
Power Factor | 0.8 leading to 0.8 lagging | ||||
DC injection current (mA) | THD<3% (Linear load<1.5%) | ||||
Display | LCD | ||||
Relative Humidity | 0% ~ 100% (No Condensing) | ||||
Dimension (W x D x H,mm) | 720x255x330 | ||||
Weight (kg) | 34 | ||||
Communication with BMS | CAN2.0 | ||||
Safety | IEC/EN 62109-1,IEC/EN 62109-2,IEC/EN 61000-6-1,IEC/EN 61000-6-2,IEC/EN 61000-6-3,IEC/EN 61000-6-4 | ||||
Grid Regulation | VDE4105,IEC61727/62116,VDE0126,AS4777.2,CEI 0-21,EN50549-1,G98,G99,C10-11,UNE217002,NBR16149/NBR16150 | ||||
Max. Efficiency | 97.60% | ||||
Max. charging/discharging efficiency | 95.50% | ||||
Battery Technical Specification | |||||
Built-in Circuit Breaker |
125A 2P, 60Vdc |
||||
Nominal Voltage (V) | 51.2 | ||||
Battery Module Energy (kWh) | 5.12 | ||||
Module Scalability | Max.36 pcs in parallel(Max. capacity of 184kWh) | ||||
Battery Module Dimension | 720*255*300(W x D x H, mm) | ||||
Battery Module Weight (kg) | 55 | ||||
Operating Temperature Range | Charge: 0~55℃ / Discharge: -20℃~+55℃ | ||||
Cycle Life | ≥6000(25℃±2℃,0.5C/0.5C,90%DOD,70%EOL) | ||||
Battery Module Certification | IEC62619, CE, UK, VDE2510-50, CEI 0-21, UN38.3, CE-LVD, CEC |
Model | AI-W5.1-5P3-AU-B | AI-W5.1-6P3-AU-B | AI-W5.1-8P3-AU-B | AI-W5.1-10P3-AU-B | AI-W5.1-12P3-AU-B |
System Specification | |||||
Nominal Output Power/UPS Power (W) | 5000 / 5000 | 6000 / 6000 | 8000 / 8000 | 10000 / 10000 | 12000 / 12000 |
AC Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | ||||
Grid Type | Three Phase | ||||
Recommended Energy Configuration | 5kWh(Min.) | 10kWh(Min.) | 15kWh(Min.) | ||
Max. Charging/Discharging Current (A) | 120 | 135 | 190 | 210 | 240 |
Battery Operating Voltage (V) | 44.8~ 57.6 | ||||
Battery Chemistry | LiFePO4 | ||||
IP Rating of Enclosure | IP65 (after stacking) | ||||
System Certification | IEC62619, IEC60730, CE, VDE2510-50, CEI 0-21 | ||||
Warranty [1] | 10 years | ||||
Inverter Technical Specification | |||||
Max. PV Access Power ( W ) |
10000 | 12000 | 16000 | 20000 | 24000 |
Max. PV Input Power (W) | 8000 | 9600 | 12800 | 16000 | 192000 |
Max PV Input Voltage ( V ) |
800 | ||||
Rated PV Input Voltage (Vdc) | 550 | ||||
Start Up DC Voltage (Vdc) | 160 | ||||
MPPT Voltage Range (Vdc) | 200~650 | ||||
Max. PV Input Current (A) | 36+20 | ||||
Max. PV Short-circuit Current (A) | 54+30 | ||||
No. of MPP Trackers | 2/2+1 | ||||
Peak Power (off grid) | 2 time of rated power, 10s | ||||
Power Factor | 0.8 leading to 0.8 lagging | ||||
DC injection current (mA) | THD<3% (Linear load<1.5%) | ||||
Display | LCD | ||||
Relative Humidity | 0% ~ 100% (No Condensing) | ||||
Dimension (W x D x H,mm) | 720x255x440 | ||||
Weight (kg) | 38 | ||||
Communication with BMS | CAN2.0 | ||||
EMC/Safety Regulation | IEC/EN 62109-1,IEC/EN 62109-2,IEC/EN 61000-6-1, IEC/EN 61000-6-2,IEC/EN 61000-6-3,IEC/EN 61000-6-4 |
||||
Grid Regulation | VDE4105,IEC61727/62116,VDE0126,AS4777.2,CEI 0-21,EN50549-1, G98,G99,C10-11,UNE217002,NBR16149/NBR16150 |
||||
Max. Efficiency | 97.60% | ||||
Max. charging/discharging efficiency | 95.50% | ||||
Battery Technical Specification | |||||
Built-in Circuit Breaker |
125A 2P, 60Vdc |
||||
Nominal Voltage (V) | 51.2 | ||||
Battery Module Energy (kWh) | 5.12 | ||||
Module Scalability | Max.36 pcs in parallel(Max. capacity of 184kWh) | ||||
Battery Module Dimension | 720*255*300(W x D x H, mm) | ||||
Battery Base Dimension | 720*255*68(W x D x H, mm) | ||||
Battery PDU3 Dimension | 720*255*228(W x D x H, mm) | ||||
Battery Module Weight (kg) | 55 | ||||
Operating Temperature Range | Charge: 0~55℃ / Discharge: -20℃ ~ +55℃ | ||||
Cycle Life | ≥6000(25℃±2℃,0.5C/0.5C, 90%DOD,70%EOL) | ||||
Battery Module Certification | IEC62619, CE, UK, VDE2510-50, CEI 0-21, UN38.3, CE-LVD, CEC |
Copyright@NingBo Deye Inverter Technology Co.,Ltd. All rights reserved. Solar Inverter Manufacturer.
-->