Thanks to the smart monitoring platform, Deye full series inverter products support remotely shutdown immediately when accident occurs.Setting parameters and FW update remotely, which makes PV plant O&M easier.
Model | SUN-29.9K-SG01HP3-AU-BM3 | SUN-50K-SG01HP3 -AU-BM4 |
Battery Input Data | ||
Battery Type | Lithium-ion | |
Battery Voltage Range(V) | 160-800 | |
Max.Charging Current(A) | 50+50 | |
Max.Discharging Current(A) | 50+50 | |
Charging Strategy for Li-ion Battery | Self-adaption to BMS | |
Number of Battery Input | 2 | |
PV String Input Data | ||
Max PV Input Power(W) | 44850 | 75000 |
Max. PV Input Voltage (V) | 1000 | |
Start-up Voltage(V) | 180 | |
Min Input PV Operating Voltage Range (V) | 180-1000 | |
MPPT Range (V) | 150-850 | |
Full Load PV Voltage Range (V) | 360-850 | 450-850 |
Rated PV Input Voltage (V) | 600 | |
Max. PV ISC(A) | 55+55+55 | 55+55+55+55 |
PV Input Current (A) | 36+36+36 | 36+36+36+36 |
No.of MPP Trackers | 3 | 4 |
No.of Strings per MPP Tracker | 2+2+2 | 2+2+2+2 |
AC Output Data | ||
Rated AC Output Active Power(W) | 29900 | 50000 |
Rated Apparent Output Power (VA) | 29900 | 50000 |
Max. AC Output Power (W) | 29900 | 50000 |
AC Output Rated Current (A) | 43.4 | 72.5 |
Max AC Output Current(A) | 43.4 | 72.5 |
Max. Three-phase Unbalanced Output Current (A) | 60 | 83.3 |
Max Continuous AC Passthrough (A) | 200 | |
Peak Power (off grid) | 1.5 times of rated power, 10s | |
Generator Input/Smart Load /AC Couple Current (A) |
43.4 / 200 / 43.4 | 72.5 / 200 / 72.5 |
Power Factor Adjustment Range | 0.8 leading-0.8lagging | |
Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | |
Grid Type | Three Phase | |
Total Harmonics Current Distortion (THDi) | <3% (of nominal power) | |
DC current injection | <0.5%ln | |
Efficiency | ||
Max Efficiency | 97.60% | |
Euro Efficiency | 97.00% | |
MPPT Efficiency | >99.9% | |
Equipment Protection | ||
Integrated | Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge Protection, Arc Fault Circuit Interruption (AFCI optional) |
|
Protection Level | Class I | |
Over Voltage Category | DC Type II/AC Type III | |
Certifications and Standards | ||
Grid Regulation | AS/NZS 4777.2 | |
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |
General Data | ||
Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating | |
Cooling | Smart cooling | |
Noise (dB) | ≤65 dB | |
Communication with BMS | CAN | |
Weight (kg) | 80 | |
Size (mm) | 527W×894H×294D(Excluding connectors and brackets) | |
Protection Degree | IP65 | |
Installation Style | Wall-mounted | |
Inverter topology | Non-isolated | |
Warranty | 5 Years (10 Years Optional) |
Model | SUN-10K -SG01HP3-AU-AM2 | SUN-15K -SG01HP3-AU-AM2 | SUN-20K -SG01HP3-AU-AM2 | SUN-25K -SG01HP3-AU-AM2 |
Battery Input Data | ||||
Battery Type | Lithium-ion | |||
Battery Voltage Range(V) | 160-700 | |||
Max.Charging Current(A) | 37 | 50 | ||
Max.Discharging Current(A) | 37 | 50 | ||
Charging Strategy for Li-ion Battery | Self-adaption to BMS | |||
Number of battery input | 1 | |||
PV String Input Data | ||||
Max PV Input Power(W) | 15000 | 22500 | 30000 | 37500 |
Max PV Input Voltage(V) | 1000 | |||
Start-up Voltage(V) | 180 | |||
MPPT Range(V) | 150-850 | |||
Full Load PV Voltage Range (V)
|
325-850 |
420-850 |
500-850 |
625-850 |
Rated PV Input Voltage (V) | 600 | 700 | ||
Max. PV ISC (A) | 30+30 | 39+30 | 39+39 | |
PV Input Current (A) | 20+20 | 26+20 | 26+26 | |
No.of MPP Trackers/No.of String Per MPP Tracker | 2/1+1 | 2/2+1 | 2/2+2 | |
AC Input/Output Data | ||||
Rated AC Input/Output Active Power(W) | 10000 | 15000 | 20000 | 25000 |
Rated Apparent Output Power (VA) | 10000 | 15000 | 20000 | 25000 |
Max. AC Output Power (W)
|
10000 | 15000 | 20000 | 25000 |
Peak Power (off-grid)(W) | 1.5 times of rated power,10s | |||
AC Output Rated Current (A) | 14.5 | 21.8 | 29 | 36.3 |
Max. AC Output Current(A) | 14.5 | 21.8 | 29 | 36.3 |
Max. Three-phase Unbalanced Output Current | 22 | 30 | 35 | 41.7 |
Max Continuous AC Passthrough (A) | 40 | 80 | ||
Generator input/Smart load
/AC couple current (A)
|
14.5/40/14.5
|
21.8/80/21.8
|
29/80/29
|
36.3/80/36.3
|
Grid Connection Form | 3L+N+PE | |||
Output Frequency and Voltage
|
230/400V 240/415V 0.85Un-1.1Un | |||
Power Factor
|
0.8 leading-0.8 lagging | |||
Total Harmonics Current Distortion (THDi)
|
<3% (of nominal power) | |||
DC current injection
|
<0.5%ln | |||
Efficiency | ||||
Max Efficiency | 97.6% | |||
Euro Efficiency | 97.0% | |||
MPPT Efficiency | >99.9% | |||
Equipment Protection | ||||
Integrated
|
Anti-islanding Protection, PV String Input Reverse Polarity Protection,
Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection,
Output Shorted Protection, Surge Protection, Arc Fault Circuit Interruption (AFCI optional)
|
|||
Protection Level
|
Class I
|
|||
Over Voltage Category |
DC Type II/AC Type III
|
|||
Certifications and Standards | ||||
Grid Regulation
|
AS/NZS 4777.2
|
|||
Safety EMC / Standard
|
IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2
|
|||
General Data | ||||
Operating Temperature Range(℃) |
-40 to +60℃, >45℃ Derating
|
|||
Communication Interface | RS485/RS232 | |||
Monitor Mode
|
GPRS/WIFI/Bluetooth/4G/LAN(optional) | |||
Noise | ≤ 55 dB(A) | |||
Protection Degree
|
IP 65 | |||
Installation Style
|
Wall-mounted
|
|||
Inverter topology
|
Non-isolated
|
|||
Size (mm)
|
408*638*237(Excluding connectors and brackets) | |||
Weight[kg] | 30.5 | |||
Cooling |
Smart cooling
|
|||
Warranty
|
10 Years
|
Model | BOS-GX(X=3,4,5,6,7,8,9, 10, 11, 12) | |||||||||
Main Parameter | ||||||||||
Cell Chemistry | LiFePO4 | |||||||||
Module Energy (kWh) | 5.12 | |||||||||
Module Nominal Voltage (V) | 51.2 | |||||||||
Module Capacity (Ah) | 100 | |||||||||
Battery Module Number | BOS-G15 | BOS-G20 | BOS-G25 | BOS-G30 | BOS-G35 | BOS-G40 | BOS-G45 | BOS-G50 | BOS-G55 | BOS-G60 |
Battery Module Qty In Series (Optional) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
System Nominal Voltage (V) | 153.6 | 204.8 | 256 | 307.2 | 358.4 | 409.6 | 460.8 | 512 | 563.2 | 614.4 |
System Operating Voltage (V) | 124.8~175.2 | 166.4~233. 6 |
208~292 | 249.6~350. 4 |
291.2~408. 8 |
332.8~467. 2 |
374.4~52 5.6 |
416~584 | 457.6~642.4 | 499.2~700 |
System Energy (kWh) | 15.36 | 20.48 | 25.6 | 30.72 | 35.84 | 40.96 | 46.08 | 51.2 | 56.32 | 61.44 |
System Usable Energy (kWh) 1 | 15.36 | 18.43 | 23.04 | 27.64 | 32.25 | 36.86 | 41.47 | 46.08 | 50.68 | 55.29 |
Rated DC Power | 15.36 | 20.48 | 25.6 | 30.72 | 35.84 | 40.96 | 46.08 | 51.2 | 56.32 | 61.44 |
Charge/Discharge2 Current (A) |
Recommend 50 | |||||||||
Nominal 100 | ||||||||||
Peak Discharge (2 mins, 25℃) 125 |
||||||||||
Working Temperature (°C) | Charge: 0~55/Discharge: -20~55 | |||||||||
Status Indicator | Yellow: Battery High Voltage Power On Red: Battery System Alarm | |||||||||
Communication Port | CAN2.0/ RS485 | |||||||||
Humidity | 5%~85%RH | |||||||||
Altitude | ≤2000m | |||||||||
IP Rating of Enclosure | IP20 | |||||||||
Dimension (W/D/H,mm) | 530*602*1599 | 530*602*2187 | ||||||||
Weight Approximate (kg) | 408 | 594 | ||||||||
Installation Location | Rack Mounting | |||||||||
Storage Temperature (°C) | 0~35 | |||||||||
Recommend Depth of Discharge | 90% | |||||||||
Cycle Life | 25±2°C,0.5C/0.5C, EOL70%≥6000 | |||||||||
Warranty 3 | 10 years | |||||||||
Certification | CE/IEC62619 /VDE2510-50/ UL1973 /UL9540A/UN38.3 | |||||||||
1. DC Usable Energy, test conditions: 90% DOD, 0.2C charge & discharge at 25°C. System usable energy may vary due to system configuration parameters. 2. The current is affected by temperature and SOC. 3. The warranty is due whichever reached first of warranty period or life cycle power. 4. Made in China. |
||||||||||
Copyright@NingBo Deye Inverter Technology Co.,Ltd. All rights reserved. Solar Inverter Manufacturer.