SUN-100/125K-SG02HP3-AU-GM8/GM10 | 100-125kW | Three Phase | 8/10 MPPTs | Hybrid Inverter | HV Battery Supported

SUN-100/125K-SG02HP3-AU-GM8/GM10 | 100-125kW | Three Phase | 8/10 MPPTs | Hybrid Inverter | HV Battery Supported
  • SUN-100/125K-SG02HP3-AU-GM8/GM10 | 100-125kW | Three Phase | 8/10 MPPTs | Hybrid Inverter | HV Battery Supported
  • SUN-100/125K-SG02HP3-AU-GM8/GM10 | 100-125kW | Three Phase | 8/10 MPPTs | Hybrid Inverter | HV Battery Supported
  • SUN-100/125K-SG02HP3-AU-GM8/GM10 | 100-125kW | Three Phase | 8/10 MPPTs | Hybrid Inverter | HV Battery Supported
  • SUN-100/125K-SG02HP3-AU-GM8/GM10 | 100-125kW | Three Phase | 8/10 MPPTs | Hybrid Inverter | HV Battery Supported
  • SUN-100/125K-SG02HP3-AU-GM8/GM10 | 100-125kW | Three Phase | 8/10 MPPTs | Hybrid Inverter | HV Battery Supported
  • High voltage battery, higher efficiency
  • AC couple to retrofit existing solar system
  • Max. 10 pcs parallel for on-grid and off-grid
    operation; support multiple batteries parallel
  • 6 time periods for battery charging/discharging
  • Max. charging/discharging current of 200A
  • Support storing energy from diesel generator
DOWNLOAD AREA
>> Download Datasheet <<

Technical Specifications

  • SUN-100/125K-SG02HP3-AU-GM8/GM10

  • Feedback