10 Years

SUN-100/125K-SG02HP3-AU-GM8/GM10
| Model | SUN-100K-SG02HP3-AU-GM8 | SUN-100K-SG02HP3-AU-GM10 | SUN-125K-SG02HP3-AU-GM10 |
| Battery Input Data | |||
| Battery Type | Lithium-ion | ||
| Battery Voltage Range(V) | 160-1000 | ||
| Max. Charging/Discharging Current (A) | 100+100 | ||
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||
| Number of Battery Input | 2 | ||
| PV String Input Data | |||
| Max. PV Access Power (W) | 200000 | 200000 | 250000 |
| Max. PV Input Power(W) | 160000 | 160000 | 200000 |
| Max. PV Input Voltage(V) | 1000 | ||
| Start-up Voltage(V) | 180 | ||
| MPPT Voltage Range(V) | 150-850 | ||
| Rated PV Input Voltage(V) | 650 | ||
| Max. Operating PV Input Current (A) | 42+42+42+42+42+42+42+42 | 42+42+42+42+42+42+42+42+42+42 | |
| Max. Input Short-Circuit Current (A) | 63+63+63+63+63+63+63+63 | 63+63+63+63+63+63+63+63+63+63 | |
| No.of MPP Trackers/No.of String MPP Tracker | 8/2+2+2+2+2+2+2+2 | 10/2+2+2+2+2+2+2+2+2+2 | |
| AC Input/Output Data | |||
| Rated AC Input/Output Active Power(W) | 100000 | 100000 | 125000 |
| Rated/Max AC Input/Output Apparent Power (VA) | 100000 | 100000 | 125000 |
| Rated AC Input/Output Current(A) | 145.0 | 145.0 | 181.2 |
| Max. AC Input/Output Current(A) | 145.0 | 145.0 | 181.2 |
| Max. Continuous AC Passthrough (grid to load)(A) | 250 | ||
| Peak Power (off-grid) (W) | 1.5 times of rated power, 10s | ||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||
| Rated input/output voltage |
230/400V, 240/415V 0.85Un-1.1Un 3L+N+PE |
||
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55 | ||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||
| DC Injection Current | <0.5%ln | ||
| Generator Data | |||
| Nominal Input Voltage (V) | 230/400V, 240/415V | ||
| Rated Input Current (A) | 200 | ||
| Power Factor | 0.8 leading-0.8 lagging | ||
| Frequency | 50Hz | ||
| Backup Data | |||
| Nominal Input Voltage (V) | 230/400V, 240/415V | ||
| Rated Output Current (A) | 145.0 | 145.0 | 181.2 |
| Rated Apparent Power (VA) | 100000 | 100000 | 125000 |
| Power Factor | 0.8 leading-0.8 lagging | ||
| Frequency | 50Hz | ||
| Efficiency | |||
| Max. Efficiency | 98.70% | ||
| Euro Efficiency | 98.10% | ||
| MPPT Efficiency | >99% | ||
| Equipment Protection | |||
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (AFCI) (optional), Anti-islanding Protection (Active Frequency shift), DC Switch, Insulation Impedance Detection, Residual Current Detection |
||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||
| Interface | |||
| LCD/LED Display | LCD+LED | ||
| Communication Interface | RS485,RS232,CAN | ||
| General Data | |||
| Operating Temperature Range(℃) | -40 to +60℃, >45℃ Derating | ||
| Permissible Ambient Humidity | 0-100% | ||
| Permissible Altitude | 3000m | ||
| Noise (dB) | ≤ 65 | ||
| Ingress Protection(IP) Rating | IP 65 | ||
| Protection Level | Class I | ||
| Inverter Topology | Non-Isolated | ||
| Over Voltage Category | OVC II(DC),OVC III(AC) | ||
|
Cabinet Size (WxHxD mm) |
734×1091×344 (Excluding Connectors and Brackets) |
||
|
Weight (kg) |
161.7 |
||
| Type of Cooling | Intelligent Air Cooling | ||
| Warranty |
10 Years |
||
| Grid Regulation | AS/NZS 4777.2 | ||
| Safety / EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||
Copyright@ 2024.Ningbo Deye Inverter Technology Co.,Ltd. All rights reserved. Solar Inverter Manufacturer





