| Model | SUN-12K-SG01LP1-AU-AM3 | SUN-14K-SG01LP1-AU-AM3 | SUN-16K-SG01LP1-AU-AM3 | 
| Battery Input Data | 
| Battery Type | Lead-acid or Lithium-ion | 
| Battery Voltage Range(V) | 40-60 | 
| Max.Charging Current(A) | 220 | 250 | 290 | 
| Max.Discharging Current(A) | 220 | 250 | 290 | 
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS | 
| Number of Battery Input | 2 | 
| PV String Input Data |  | 
| Max. PV Access Power (W) | 24000 | 28000 | 32000 | 
| Max. PV Input Power (W) | 18000 | 21000 | 24000 | 
| Rated PV Input Voltage (V) | 500 | 
| Start-up Voltage(V) | 125 | 
| MPPT Voltage Range (V) | 150-425 | 
| Rated PV Input Voltage (V) | 370 | 
| Max. Operating PV Input Current (A) | 26+26+26 | 
| Max. Input Short-Circuit Current (A) | 44+44+44 | 
| No. of MPP Trackers/ No. of Strings MPP Tracker
 | 3/2+2+2 | 
| AC Output Data |  | 
| Rated AC Input/Output Active Power (W) | 12000 | 14000 | 16000 | 
| Max. AC Input/Output Apparent Power (VA) | 12000 | 14000 | 16000 | 
| Rated AC Input/Output Current (A) | 52.2 | 60.9 | 69.9 | 
| Max. AC Input/Output Current (A) | 52.2 | 60.9 | 69.6 | 
| Max. Continuous AC Passthrough (grid to load) (A) | 100 | 
| Peak Power (off grid) | 2 time of rated power, 10 S | 
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | 
| Rated Input/Output Voltage/Range (V) | 230 /240  0.85Un-1.1Un | 
| Rated Input/Output Grid Frequency/Range | 50Hz/45Hz-55Hz | 
| Grid Connection Form | L+N+PE | 
| Total Harmonics Current Distortion (THDi) | <3% (of nominal power) | 
| DC Current Injection | <0.5% In | 
| Efficiency |  | 
| Max Efficiency | 97.60% | 
| Euro Efficiency | 96.50% | 
| MPPT Efficiency | 99.90% | 
| Protection |  | 
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection,AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring,Insulation Impedance Detection, Arc Fault Circuit Interrupter (optional),DC Switch,Anti-islanding Protection(Active Frequency shift) , Residual Current Detection | 
| Over Voltage Category | TYPE II(DC), TYPE II(AC) | 
| lnterface |  | 
| Communication Interface | WIFI,RS485/CAN | 
| LCD/LED Display | LCD | 
| General Data |  | 
| Operating Temperature Range (℃) | -40 to +60℃, >45℃ derating | 
| Permissible Ambient Humidity | 0-100% | 
| Permissible Altitude | 2000m | 
| Noise (dB) | <50 dB | 
| Inverter Topology(solar/battery) | Non-Isolated | 
| Over Voltage Category |  | 
| Weight (kg) | 48 | 
| Cabinet size (mm) | 464W x 763H x282D(Excluding connectors and brackets) | 
| Ingress Protection(IP) Rating | IP65 | 
| Protection Level | Class I | 
| Type of Cooling | Intelligent Air Cooling | 
| Warranty | 10 Years | 
| Grid Regulation | AS/NZS 4777.2 | 
| Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |