SUN-29.9/30/35/40/50K-SG02HP3-AU-BM3/BM4-P | 29.9-50kW | Three Phase | 3/4 MPPTs | Hybrid Inverter | HV Battery Supported

SUN-29.9/30/35/40/50K-SG02HP3-AU-BM3/BM4-P | 29.9-50kW | Three Phase | 3/4 MPPTs | Hybrid Inverter | HV Battery Supported
  • SUN-29.9/30/35/40/50K-SG02HP3-AU-BM3/BM4-P | 29.9-50kW | Three Phase | 3/4 MPPTs | Hybrid Inverter | HV Battery Supported
  • SUN-29.9/30/35/40/50K-SG02HP3-AU-BM3/BM4-P | 29.9-50kW | Three Phase | 3/4 MPPTs | Hybrid Inverter | HV Battery Supported
  • SUN-29.9/30/35/40/50K-SG02HP3-AU-BM3/BM4-P | 29.9-50kW | Three Phase | 3/4 MPPTs | Hybrid Inverter | HV Battery Supported
  • SUN-29.9/30/35/40/50K-SG02HP3-AU-BM3/BM4-P | 29.9-50kW | Three Phase | 3/4 MPPTs | Hybrid Inverter | HV Battery Supported
  • SUN-29.9/30/35/40/50K-SG02HP3-AU-BM3/BM4-P | 29.9-50kW | Three Phase | 3/4 MPPTs | Hybrid Inverter | HV Battery Supported
  • High voltage battery, higher efficiency
  • AC couple to retrofit existing solar system
  • Max. 10 pcs parallel for on-grid and off-grid
    operation; support multiple batteries parallel
  • 6 time periods for battery charging/discharging
  • Max. charging/discharging current of 160A
  • Support storing energy from diesel generator
  • 100% unbalanced output
DOWNLOAD AREA
>> Download Datasheet <<

Technical Specifications

  • SUN-(29.9-50)K-SG02HP3-AU-BM3/BM4-P

  • Feedback