Higher yields / Safe & Reliable / Smart / User-Friendly

SUN-(7-12)K-SG06LP1-AU-BM3
| Model | SUN-7K-SG06LP1-AU-BM3 | SUN-7.6K-SG06LP1-AU-BM3 | SUN-8K-SG06LP1-AU-BM3 | SUN-10K-SG06LP1-AU-BM3 | SUN-12K-SG06LP1-AU-BM3 |
| Battery Input Data | |||||
| Battery Type | Lead-acid or Lithium-ion | ||||
| Battery Voltage Range(V) | 40-60 | ||||
| Max. Charging/Discharging Current (A) | 175 | 185 | 185 | 220 | 250 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||
| Number of Battery Input | 1 | ||||
| PV String Input Data | |||||
|
Max. PV Access Power (W)
|
14000 | 15200 | 16000 | 20000 | 24000 |
| Max. PV Input Power(W) | 11200 | 12160 | 12800 | 16000 | 19200 |
| Max. PV Input Voltage(V) | 500 | ||||
| Start-up Voltage(V) | 125 | ||||
| MPPT Voltage Range(V) | 150-425 | ||||
| Rated PV Input Voltage(V) | 370 | ||||
| Max. Operating PV Input Current (A) | 36+18+18 |
36+36+18 | |||
| Max. Input Short-Circuit Current (A) | 54+27+27 |
54+54+27 | |||
| No.of MPP Trackers/No.of Strings MPP Tracker | 3/2+1+1 |
3/2+2+1 | |||
| AC Input/Output Data | |||||
| Rated AC Input/Output Active Power(W) | 7000 | 7600 | 8000 |
9999 |
12000 |
| Max. AC Input/Output Apparent Power(VA) | 7000 | 7600 | 8000 |
9999 |
12000 |
| Rated AC Input/Output Current(A) | 30.5 | 33.1 | 34.8 | 43.5 | 52.2 |
| Max. AC Input/Output Current(A) | 30.5 | 33.1 | 34.8 | 43.5 | 52.2 |
| Max. Continuous AC Passthrough (grid to load)(A) | 63 | ||||
| Peak Power (off-grid)(W) | 2 times of rated power,10s |
||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||||
| Rated Input/Output Voltage/Range (V) | 230/240V 0.85Un-1.1Un L+N+PE | ||||
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55 | ||||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||
| DC Injection Current | <0.5%ln | ||||
| Generator Data | |||||
| Nominal Input Voltage (V) | 230/400V | ||||
| Rated Input Current (A) | 65 | 65 | 65 | 65 | 70 |
| Power Factor | 0.8 leading-0.8 lagging | ||||
| Frequency | 50Hz | ||||
| Backup Data | |||||
| Nominal Output Voltage (V) | 230/400V | ||||
| Rated Output Current (A) | 30.5 | 33.1 | 34.8 | 43.5 | 52.2 |
| Rated Apparent Power (VA) | 7000 | 7600 | 8000 | 9999 | 12000 |
| Power Factor | 0.8 leading-0.8 lagging | ||||
| Frequency | 50Hz | ||||
| Efficiency | |||||
| Max. Efficiency | 97.6% | ||||
| Euro Efficiency | 96.5% | ||||
| MPPT Efficiency | >99% | ||||
| Equipment Protection | |||||
|
Integrated
|
DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection,
AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (AFCI) (optional), Anti-islanding Protection (Active Frequency shift), DC Switch, Insulation Impedance Detection, Residual Current Detection |
||||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | ||||
| Interface | |||||
| LCD/LED Display | LCD | ||||
| Communication Interface | WIFI, RS485, CAN | ||||
| General Data | |||||
| Operating Temperature Range (℃) |
-40 to +60℃, >45℃ Derating
|
||||
| Permissible Ambient Humidity | 0~100% | ||||
| Permissible Altitude | 3000m | ||||
| Noise (dB) | <45 | ||||
| Ingress Protection(IP) Rating | IP 65 | ||||
| Protection Level | Class I | ||||
| Inverter Topology | Non-Isolated (solar), Isolated (battery) | ||||
| Over Voltage Category | OVC II(DC), OVC III(AC) | ||||
| Cabinet Size (WxHxD mm) | 340×580×227 (Excluding Connectors and Brackets) | ||||
| Weight (kg) | 23.7 |
24.5 | |||
| Type Of Cooling | Intelligent Air Cooling | ||||
| Warranty | 10 Years | ||||
| Grid Regulation | AS/NZS 4777.2 | ||||
| IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||||
Copyright@ 2024.Ningbo Deye Inverter Technology Co.,Ltd. All rights reserved. Solar Inverter Manufacturer





