Higher yields / Safe & Reliable / Smart / User-Friendly

| Model | SUN-7K-G02P1-AU-AM2 | SUN-7.5K-G02P1-AU-AM2 | SUN-8K-G02P1-AU-AM2 |
|
PV String Input Data
|
|||
|
Max. PV Input Power (kW)
|
10.5 | 11.25 | 12 |
|
Max. PV Input Voltage (V)
|
550 | ||
|
Start-up Voltage (V)
|
80 | ||
| MPPT Voltage Range (V) | 70-500 | ||
| Rated PV Input Voltage (V) | 360 | ||
| Max. Operating PV Input Current (A) | 18+26 | ||
| Max. Input Short Circuit Current (A) | 27+39 | ||
| No. of MPP Trackers/No. of Strings per MPP Tracker | 2/1+2 | ||
|
AC Output Side
|
|||
| Rated AC Output Active Power (kW) | 7 | 7.5 | 8 |
| Max. AC Output Apparent Power (kVA) | 7 | 7.5 | 8 |
| Rated AC Output Current (A) | 30.5 | 32.7 | 34.8 |
| Max. AC Output Current (A) | 30.5 | 32.7 | 34.8 |
| Rated Output Voltage/Range (V) | 230 0.85Un-1.1Un | ||
| Grid Connection Form | L/N/PE | ||
| Rated Output Grid Frequency/Range(Hz) | 50/45-55 | ||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||
| Total Current Harmonic Distortion THDi | <3% | ||
| DC Injection Current | <0.5% | ||
| Efficiency | |||
| Max.Efficiency | 97.70% | ||
| Euro Efficiency | 97.20% | ||
| MPPT Efficiency | >99% | ||
|
Equipment Protection
|
|||
|
DC Reverse Polarity Protection
|
yes | ||
|
AC Output Overcurrent Protection
|
yes | ||
|
AC Output Overvoltage Protection
|
yes | ||
|
AC Output Short Circuit Protection
|
yes | ||
|
Thermal Protection
|
yes | ||
|
Insulation Impedance Detection
|
yes | ||
|
DC Component Monitoring
|
yes | ||
|
Arc Fault Circuit Interrupter (AFCI)
|
Optional
|
||
|
DC Switch |
yes | ||
|
Residual CurrentDetection
|
yes | ||
| Anti-islanding Protection | yes(Active Frequency shift) | ||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||
|
Protection Level |
Class I |
||
| Interface | |||
| Communication Interface | RS485/RS232 /WiFi/LAN | ||
|
LCD/LED Display |
LCD1602 | ||
| General Data | |||
| Operating Temperature Range (°C) |
-25 to +60℃
|
||
| Permissible Ambient Humidity | 0-100% | ||
| Permissible Altitude (m) | 3000m | ||
| Noise (dB) | ≤35 | ||
| Ingress Protection(IP) Rating | IP 65 | ||
| Inverter Topology | Non-Isolated | ||
| Over Voltage Category | OVC II(DC), OVC III(AC) | ||
| Cabinet Size (WxHxD mm) | 330×310×208.5(Excluding Connectors and Brackets) | ||
| Weight (kg) | 12.1 | ||
| Warranty | 10 years | ||
| Type of Cooling | Natural Cooling | ||
| Grid Regulation | AS/NZS 4777.2 | ||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||
Copyright@ 2024.Ningbo Deye Inverter Technology Co.,Ltd. All rights reserved. Solar Inverter Manufacturer



