Higher yields / Safe & Reliable / Smart / User-Friendly

| Model | SUN-9K-G02P1-AU-AM2 | SUN-10K-G02P1-AU-AM2 | SUN-10.5K-G02P1-AU-AM2 |
| PV String Input Date | |||
| Max. PV Input Power(kW) | 13.5 | 15 | 15.75 |
| Max. PV Input Voltage(V) | 550 | ||
| Start-up Voltage(V) | 80 | ||
| MPPT voltage range(V) | 70-500 | ||
| Rated PV Input voltage(V) | 360 | ||
| Max. Input Short Circuit Current (A) | 39+39 | ||
| Max. Operating PV Input Current(A) | 26+26 | ||
| No. of MPP Trackers/No. of Strings per MPP Tracker | 2/2+2 | ||
|
AC Output Side
|
|||
| Rated AC Output Active Power(kW) | 9 | 9.99 | 10.5 |
| Max. AC Output Apparent Power(kVA) | 9 | 9.99 | 10.5 |
| Rated AC output current (A) |
39.2
|
43.5 | 45.7 |
| Max. AC Output Current(A) | 39.2 | 43.5 | 45.7 |
| Rated output voltage/range (V) | 230 0.85Un-1.1Un | ||
| Grid Connection Form | L/N/PE | ||
| Rated Output Grid Frequency/range(Hz) | 50/45-55 | ||
| Power Factor Adjustment Range | 0.8 leading to 0.8lagging | ||
| Total Current Harmonic Distortion THDi | <3% | ||
| DC Injection Current | <0.5%ln | ||
| Efficiency | |||
| Max. Efficiency | 97.7% | ||
| Euro Efficiency | 97.2% | ||
| MPPT Efficiency | >99% | ||
| Equipment Protection | |||
|
DC Reverse Polarity Protection
|
yes | ||
|
AC Output Overcurrent Protection
|
yes | ||
|
AC Output Overvoltage Protection
|
yes | ||
|
AC Output Short Circuit Protection
|
yes | ||
|
Thermal Protection
|
yes | ||
|
Insulation Impedance Detection
|
yes | ||
|
DC Component Monitoring
|
yes | ||
|
Arc Fault Circuit Interrupter (AFCI)
|
Optional
|
||
| DC Switch | yes | ||
|
Residual CurrentDetection
|
yes | ||
| Anti-islanding Protection | yes(Active Frequency shift) | ||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||
|
Protection Level |
Class I |
||
| Interface | |||
| Communication Interface | RS485/RS232 /WiFi/LAN | ||
| LCD/LED Display | LCD1602 | ||
| General Data | |||
| Operating Temperature Range (°C) | -25 to +60℃ | ||
| Permissible Ambient Humidity | 0~100% | ||
| Permissible Altitude (m) | 3000m | ||
| Noise (dB) | ≤ 35 | ||
| Ingress Protection(IP) Rating | IP 65 | ||
| Inverter Topology | Non-Isolated | ||
| Over Voltage Category | OVC II(DC),OVC III(AC) | ||
| Cabinet Size (WxHxD mm) | 330*410*213.5(Excluding connectors and brackets) | ||
| Weight [kg] | 14.8 | ||
| Warranty | 10 years | ||
| Type Of Cooling | natural cooling | ||
| Grid Regulation | AS/NZS 4777.2 | ||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||
Copyright@ 2024.Ningbo Deye Inverter Technology Co.,Ltd. All rights reserved. Solar Inverter Manufacturer



