SUN-15K-G05-AU | 15kW | Three Phase | 2 MPPTs

Higher yields / Safe & Reliable / Smart / User-Friendly

SUN-15K-G05-AU | 15kW | Three Phase | 2 MPPTs
  • SUN-15K-G05-AU | 15kW | Three Phase | 2 MPPTs
  • SUN-15K-G05-AU | 15kW | Three Phase | 2 MPPTs
  • SUN-15K-G05-AU | 15kW | Three Phase | 2 MPPTs
  • SUN-15K-G05-AU | 15kW | Three Phase | 2 MPPTs
  • SUN-15K-G05-AU | 15kW | Three Phase | 2 MPPTs
  • 2 MPP tracker, Max. efficiency up to 98.5%
  • Zero export application, VSG application
  • String intelligent monitoring (optional)
  • Wide output voltage range
  • Anti-PID function (Optional)

Technical Specifications

  • SUN-15K-G05
  • Feedback