Higher yields / Safe & Reliable / Smart / User-Friendly

| Model | SUN-3K-G05-AU | SUN-5K-G05-AU | SUN-6K-G05-AU | SUN-8K-G05-AU | SUN-10K-G05-AU | SUN-12K-G05-AU |
| PV String Input Data | ||||||
| Max. PV Input Power (kW) | 4.5 | 7.5 | 9 | 12 | 15 | 18 |
| Max. PV Input Voltage (V) | 1000 | |||||
| Start-up Voltage (V) | 140 | 250 | ||||
| MPPT Voltage Range (V) | 120-850 | 200~850 | ||||
| Rated PV Input Voltage (V) | 600 | |||||
| Max. Operating PV Input Current (A) | 13+13 | |||||
| Max. Input Short Circuit Current (A) | 19.5+19.5 | |||||
| No. of MPP Trackers/No. of Strings MPP Tracker | 2/1 | |||||
| AC Output Data | ||||||
| Rated AC Output Active Power(kW) | 3 | 5 | 6 | 8 | 10 | 12 |
| Max.AC Output Apparent Power(kVA) | 3 | 5 | 6 | 8 | 10 | 12 |
| Rated AC Output current (A) | 4.3 | 7.2 | 7.8 | 11.6 | 14.5 | 17.4 |
| Max. AC Output Current(A) | 4.3 | 7.2 | 7.8 | 11.6 | 14.5 | 17.4 |
| Rated Output voltage/range (V) | 230V/400V 240V/415V 0.85Un-1.1Un | |||||
| Grid Connection Form | 3L/N/PE | |||||
| Rated Output Grid Frequency/range(Hz) | 50Hz/45Hz-55Hz | |||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||||
| Total Current Harmonic Distortion THDi | <3% | |||||
| DC Injection Current | <0.5%ln | |||||
| Efficiency | ||||||
| Max. Efficiency | 98.1% | 98.2% | 98.3% | |||
| Euro Efficiency | 97.5% | 97.6% | 97.8% | |||
| MPPTEfficiency | >99% | |||||
| Equipment Protection | ||||||
|
DC Polarity Reverse Connection Protection
|
yes | |||||
|
AC Output Overcurrent Protection
|
yes | |||||
|
AC Output Overvoltage Protection
|
yes | |||||
|
AC Output Short Circuit Protection
|
yes | |||||
|
Thermal Protection
|
yes | |||||
| Insulation Impedance Detection | yes | |||||
|
DC Component Monitoring
|
yes | |||||
|
Arc Fault Circuit Interrupter (AFCI)
|
Optional
|
|||||
| DC Switch | yes | |||||
| Residual Current Detection | yes | |||||
| Anti-islanding Protection |
yes(Active Frequency shift) |
|||||
| Surge Protection Level | YPE II(DC), TYPE II(AC) | |||||
| Protection Leve |
Class I |
|||||
| Interface | ||||||
| Communication Interface | RS485/RS232/WIFI/CAN | |||||
| LCD/LED Display | LCD1602 | |||||
| General Data | ||||||
| Operating Temperature Range (°C) | -25 to +65℃ | |||||
| Permissible Ambient Humidity | 0-100% | |||||
| Permissible Altitude (m) | 4000m | |||||
| Noise (dB) | ≤ 30 dB(A) | |||||
| Ingress Protection(IP) Rating | IP 65 | |||||
| Inverter Topology | Non-Isolated | |||||
| Over Voltage Category | OVC II(DC), OVC III(AC) | |||||
| Cabinet Size ( mm) | 332W×457H×203D (Excluding Connectors and Brackets) | |||||
| Weight (kg) | 11 | |||||
| Warranty | 10 Years | |||||
| Type of Cooling | Natural Cooling | |||||
| Grid Regulation | AS/NZS 4777.2 | |||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||||
Copyright@ 2024.Ningbo Deye Inverter Technology Co.,Ltd. All rights reserved. Solar Inverter Manufacturer


