Higher yields / Safe & Reliable / Smart / User-Friendly

| Model | SUN-3K -G05-AU | SUN-3K -G05-AU | SUN-3K -G05-AU | SUN-3K -G05-AU | SUN-3K -G05-AU | SUN-3K -G05-AU | SUN-3K -G05-AU | SUN-3K -G05-AU | SUN-3K -G05-AU |
| Input Side | |||||||||
| Max. PV Input Power (kW) | 4.5 | 6.0 | 7.5 | 9.0 | 10.5 | 12.0 | 13.5 | 15.0 | 16.5 |
| Max. PV Input Voltage (V) | 1000 | ||||||||
| Min Input PV Operating Voltage Range (V) | 120-1000 | 200~1000 | |||||||
| Start-up PV Input Voltage (V) | 140 | 250 | |||||||
| MPPT Operating Range (V) | 120~850 | 200~850 | |||||||
| Max. PV Input Current (A) | 13+13 | ||||||||
| Max. Short Circuit Current (A) | 19.5+19.5 | ||||||||
| Number of MPPT / Strings per MPPT | 2/1 | ||||||||
| Output Side | |||||||||
| Rated Output Power (kW) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
| Rated Output Power (VA) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
| Max. Active Power (kW) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
| Nominal Output Voltage / Range (V) | 3L/N/PE 380V/323V-418V, 400V/340V-440V | ||||||||
| Rated Grid Frequency (Hz) | 50 / 60 (Optional) | ||||||||
| Operating Phase | Three phase | ||||||||
| Rated AC Grid Output Current (A) | 4.3 | 5.8 | 7.2 | 8.7 | 10.1 | 11.6 | 13 | 14.5 | 17.4 |
| Max. AC Output Current (A) | 4.3 | 5.8 | 7.2 | 8.7 | 10.1 | 11.6 | 13 | 14.5 | 17.4 |
| Output Power Factor | 0.8 leading to 0.8 lagging | ||||||||
| Grid Current THD | <3% | ||||||||
| DC Injection Current (mA) | <0.5% | ||||||||
| Grid Frequency Range | 47~52 or 57~62 (Optional) | ||||||||
| Efficiency | |||||||||
| Max. Efficiency | 98.3% | ||||||||
| Euro Efficiency | 97.5% | ||||||||
| MPPT Efficiency | >99% | ||||||||
| Protection | |||||||||
| DC Reverse-Polarity Protection | Yes | ||||||||
| AC Short Circuit Protection | Yes | ||||||||
| AC Output Overcurrent Protection | Yes | ||||||||
| Output Overvoltage Protection | Yes | ||||||||
| Insulation Resistance Protection | Yes | ||||||||
| Ground Fault Monitoring | Yes | ||||||||
| Anti-islanding Protection | Active Frequency Shift | ||||||||
| Temperature Protection | Yes | ||||||||
| Integrated DC Switch | Yes | ||||||||
| Remote software upload | Yes | ||||||||
| Remote change of operating parameters | Yes | ||||||||
| Protective Class | Class I | ||||||||
| Surge protection | DC Type II / AC Type II | ||||||||
| Overvoltage Category | DC Type II / AC Type III | ||||||||
| General Data | |||||||||
| Size (mm) | 332W×457H×203D | ||||||||
| Weight (kg) | 11 | ||||||||
| Topology | Transformerless | ||||||||
| Internal Consumption | <1W (Night) | ||||||||
| Running Temperature | -25~65℃ | ||||||||
| Ingress Protection | IP65 | ||||||||
| Noise Emission (Typical) | ≤ 30 dB | ||||||||
| Cooling Concept | Natural cooling | ||||||||
| Max. Operating Altitude Without Derating | 4000m | ||||||||
| Warranty | 10 years | ||||||||
| Grid Connection Standard | AS/NZS 4777.2 | ||||||||
| Operating Surroundings Humidity | 0-100% | ||||||||
| Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||||||
| Features | |||||||||
| DC Connection | VP-D4B | ||||||||
| AC Connection | IP65 rated plug | ||||||||
| Display | LCD1602 | ||||||||
| Interface | RS485/RS232/Wifi/LAN | ||||||||
Copyright@ 2024.Ningbo Deye Inverter Technology Co.,Ltd. All rights reserved. Solar Inverter Manufacturer


